he district is subdivided into 14 subdistricts , which are further subdivided into 124 villages . There are three townships – Tha Mai covers the whole tambon Tha Mai and Yai Ra, Noen Sung covers parts of tambon Khao Wua and Khao Baisi, and Nong Khla covers parts of Thung Bencha. There are further 12 Tambon administrative organizations (TAO).
No. | Name | Thai name | Villages | Inh. | |
---|---|---|---|---|---|
1. | Tha Mai | ท่าใหม่ | – | 7,587 | |
2. | Yai Ra | ยายร้า | – | 1,481 | |
3. | Si Phaya | สีพยา | 11 | 1,645 | |
4. | Bo Phu | บ่อพุ | 8 | 1,359 | |
5. | Phloi Waen | พลอยแหวน | 7 | 1,692 | |
6. | Khao Wua | เขาวัว | 9 | 3,502 | |
7. | Khao Baisi | เขาบายศรี | 12 | 7,552 | |
8. | Song Phi Nong | สองพี่น้อง | 17 | 7,483 | |
9. | Thung Bencha | ทุ่งเบญจา | 14 | 11,518 | |
11. | Ramphan | รำพัน | 10 | 3,412 | |
12. | Khamong | โขมง | 6 | 2,823 | |
13. | Takat Ngao | ตะกาดเง้า | 10 | 7,638 | |
14. | Khlong Khut | คลองขุด | 10 | 4,620 | |
24. | Khao Kaeo | เขาแก้ว | 10 | 6,375 |
Missing numbers belong to tambon which now form the districts Kaeng Hang Maeo and Na Yai Am.